Page 8 - NAPA 2021-2022
P. 8

Member Rates




                                            BlueChoice                                         BlueChoice
                      Age                    Plus Gold                   Age                    Plus Gold
                                               $500                                               $500
                      0-14                   $287.72                      40                    $480.67
                       15                    $313.30                      41                    $489.70
                       16                    $323.08                      42                    $498.35
                       17                    $332.86                      43                    $510.38
                       18                    $343.39                      44                    $525.43
                       19                    $364.83                      45                    $543.10
                       20                    $376.11                      46                    $564.17
                       21                    $376.11                      47                    $587.86
                       22                    $376.11                      48                    $614.94

                       23                    $376.11                      49                    $641.64
                       24                    $376.11                      50                    $671.73
                       25                    $377.61                      51                    $701.45
                       26                    $385.14                      52                    $734.17
                       27                    $394.16                      53                    $767.26
                       28                    $408.83                      54                    $802.99
                       29                    $420.87                      55                    $838.73
                       30                    $426.88                      56                    $877.46
                       31                    $435.91                      57                    $916.58
                       32                    $444.94                      58                    $958.33
                       33                    $450.58                      59                    $979.01

                       34                    $456.60                      60                    $1020.76
                       35                    $459.61                      61                    $1056.87
                       36                    $462.62                      62                    $1080.56
                       37                    $465.62                      63                    $1110.28
                       38                    $468.63                      64                    $1128.33
                       39                    $474.65                      65+                   $1128.33
                                                                                         Effective Date: 06/01/2021



















                  Learn how to calculate your rate on the next page.
   3   4   5   6   7   8   9   10   11   12   13