Page 9 - NAPA 2021-2022
P. 9
Member Rates
BluePreferred BluePreferred
Age PPO Age PPO
Gold $1,000 Gold $1,000
0-14 $342.22 40 $571.71
15 $372.64 41 $582.45
16 $384.27 42 $592.74
17 $395.90 43 $607.05
18 $408.43 44 $624.95
19 $420.96 45 $645.97
20 $433.93 46 $671.03
21 $447.35 47 $699.21
22 $447.35 48 $731.42
23 $447.35 49 $763.18
24 $447.35 50 $798.97
25 $449.14 51 $834.31
26 $458.09 52 $873.23
27 $468.82 53 $912.59
28 $486.27 54 $955.09
29 $500.58 55 $997.59
30 $507.74 56 $1043.67
31 $518.48 57 $1090.19
32 $529.22 58 $1139.85
33 $535.93 59 $1164.45
34 $543.08 60 $1214.11
35 $546.66 61 $1257.05
36 $550.24 62 $1285.24
37 $553.82 63 $1320.58
38 $557.40 64 $1342.05
39 $564.56 65+ $1342.05
Effective Date: 06/01/2021