Page 8 - Takoma Park Benefits Guide 2022
P. 8

Member Rates



                                           BluePreferred                                      BluePreferred
                      Age                    PPO HRA                     Age                    PPO HRA
                                           Silver $2,000                                       Silver $2,000
                      0-14                   $306.88                      40                     $512.67
                       15                    $334.16                      41                     $522.30
                       16                    $344.56                      42                     $531.52
                       17                    $355.02                      43                     $544.36

                       18                    $366.25                      44                     $560.41
                       19                    $377.48                      45                     $579.26
                       20                    $389.12                      46                     $601.73
                       21                    $401.15                      47                     $627.00
                       22                    $401.15                      48                     $655.88
                       23                    $401.15                      49                     $684.36
                       24                    $401.15                      50                     $716.45
                       25                    $402.75                      51                     $748.14
                       26                    $410.78                      52                     $783.04
                       27                    $420.41                      53                     $818.35
                       28                    $436.05                      54                     $856.46
                       29                    $448.89                      55                     $894.56

                       30                    $455.31                      56                     $935.88
                       31                    $464.93                      57                     $977.60
                       32                    $474.56                      58                     $1022.13
                       33                    $480.58                      59                     $1044.19
                       34                    $487.00                      60                     $1088.72
                       35                    $490.21                      61                     $1127.23
                       36                    $493.41                      62                     $1152.50
                       37                    $496.62                      63                     $1184.19
                       38                    $499.83                      64                     $1203.45
                       39                    $506.25                      65+                    $1203.45
                                                                                          īĞĐƚiǀĞ  ĂƚĞ͗ 05ͬϬϭͬϮϬϮ2
   3   4   5   6   7   8   9   10   11   12   13