Page 9 - Takoma Park Benefits Guide 2022
P. 9

Member Rates



                                            BlueChoice                                         BlueChoice
                      Age                    HMO HRA                     Age                    HMO HRA
                                           Bronze $6,100                                      Bronze $6,100
                      0-14                   $198.20                      40                     $331.12
                       15                    $215.82                      41                     $337.34
                       16                    $222.56                      42                     $343.29
                       17                    $229.29                      43                     $351.59

                       18                    $236.55                      44                     $361.95
                       19                    $243.80                      45                     $374.13
                       20                    $251.32                      46                     $388.64
                       21                    $259.09                      47                     $404.96
                       22                    $259.09                      48                     $423.61
                       23                    $259.09                      49                     $442.01
                       24                    $259.09                      50                     $462.73
                       25                    $260.13                      51                     $483.20
                       26                    $265.31                      52                     $505.74
                       27                    $271.53                      53                     $528.54
                       28                    $281.63                      54                     $553.16
                       29                    $289.92                      55                     $577.77

                       30                    $294.07                      56                     $604.46
                       31                    $300.29                      57                     $631.40
                       32                    $306.50                      58                     $660.16
                       33                    $310.39                      59                     $674.41
                       34                    $314.54                      60                     $703.17
                       35                    $316.61                      61                     $728.04
                       36                    $318.68                      62                     $744.37
                       37                    $320.75                      63                     $764.83
                       38                    $322.83                      64                     $777.27
                       39                    $326.97                      65+                    $777.27
                                                                                          īĞĐƚiǀĞ  ĂƚĞ͗ 05ͬϬϭͬϮϬϮ2



















             Learn how to calculate your rate on the next page.
   4   5   6   7   8   9   10   11   12   13   14