Page 10 - The Legacy School Benefit Booklet 2021-2022
P. 10

Member Rates




                                            BlueChoice                                         BlueChoice
                      Age                    Plus Gold                   Age                    Plus Gold
                                              $1,000                                             $1,000
                      0-14                   $274.15                      40                    $458.00
                       15                    $298.52                      41                    $466.60
                       16                    $307.84                      42                    $474.84
                       17                    $317.16                      43                    $486.31
                       18                    $327.19                      44                    $500.64
                       19                    $337.23                      45                    $517.49
                       20                    $347.62                      46                    $537.56
                       21                    $358.37                      47                    $560.13
                       22                    $358.37                      48                    $585.93

                       23                    $358.37                      49                    $611.38
                       24                    $358.37                      50                    $640.05
                       25                    $359.80                      51                    $668.36
                       26                    $366.97                      52                    $699.54
                       27                    $375.57                      53                    $731.07
                       28                    $389.55                      54                    $765.12
                       29                    $401.02                      55                    $799.17
                       30                    $406.75                      56                    $836.08
                       31                    $415.35                      57                    $873.35
                       32                    $423.95                      58                    $913.13
                       33                    $429.33                      59                    $932.84

                       34                    $435.06                      60                    $972.62
                       35                    $437.93                      61                    $1007.02
                       36                    $440.80                      62                    $1029.60
                       37                    $443.66                      63                    $1057.91
                       38                    $446.53                      64                    $1075.11
                       39                    $452.26                      65+                   $1075.11
                                                                                         Effective Date: 02/01/2021



















                  Learn how to calculate your rate on the next page.
   5   6   7   8   9   10   11   12   13   14   15